Menu
Escape Fees
Escape MasterCard Prepaid Card Fees |
|||
| Purchase Fee | £9.99 | ||
| Additional Card Fee | £4.99 | ||
| Transaction Fees | |||
| UK purchase transactions | Free | ||
| UK ATM withdrawals* | £0.99 | ||
| Overseas purchase transactions | Free | ||
| Overseas ATM withdrawals* | n/a | £2 | £2 |
| Top Up Fees | |||
| Phones 4u – Cash | Free | ||
| Phones 4u – Credit Card | 4% of load | ||
| Phones 4u – Debit Card | 99p | ||
| Bank Transfer (BACS) | Free (Max £2,000 per 24hr period). | ||
| PayPoint | 3% (max £249) | ||
| Post Office | £0.99 (max £250) | ||
| Online Credit Card | 4% (max £750 load per 24 hour period) | ||
| Online Debit Card Load | 99p (max £750 load per 24 hour period) | ||
| Card Limits | |||
| Maximum card balance | £650 | £1,650 | £3,000 |
| Maximum monthly load | £650 | £5,000 | £5,000 |
| Maximum load in any 12 months | £650 | £60,000 | £60,000 |
| Online credit card load (daily) | Not allowed | £750 | £750 |
| Online debit card load (daily) | Not allowed | £750 | £750 |
| Maximum weekly debit/credit card load | Not allowed | £2,000 | £2,000 |
| Maximum daily ATM withdrawal | £150 | £250 | £250 |
| Maximum annual ATM withdrawal | £650 | n/a | n/a |
| Maximum single transaction | £650 | £650 | £1,500 |
| Information and Alerts | |||
| Online balance and transactions | Free | ||
| Check balance by automated phone service | Local call rate if in the UK, standard network rates if abroad | ||
| Load alerts by emails | Free | ||
| Online card to card transfer | Free | ||
| Customer Care | |||
| Customer Care line | Call rate 5p per minute from a BT landline, standard network rates from abroad | ||
| Lost and Stolen line | Standard call rate in the UK, standard networks rates if abroad | ||
| SMS Services | |||
| Check balance by text | Free | ||
| Load alerts | Free | ||
| Lock your card | £0.20 | ||
| Unlock your card | £0.20 | ||
| IVR Services | |||
| Check balance by text | Standard network rates | ||
| Card to card transfers | Standard network rates | ||
| Lock your card | Standard network rates | ||
| Unlock your card | Standard network rates | ||
| Other Charges | |||
| Replacement card | £9.99 | ||
| Paper Statement | £10 | ||
| PIN issue / re-issue | Free | ||
| Standing order – fee | £3 | ||
| Standing order – admin fee for failed deductions | £5 | ||
| Dormancy fee** | £1 per month** | ||
| Annual fee | £4.99 | ||
| Revocatino fee | £20 | ||
| Investigation fee | £20 | ||
| Closure | |||
| Cancellation or redemption fee | £10 | ||
| Expiry | Card valid for 36 months | ||
*When you use your Prepaid Card at an ATM, you may also be subject to applicable fees, surcharge rules and regulations of the relevant ATM, or other financial institution or association. You should be advised before you confirm the transaction.
**A period of 90 consecutive days in which no money has been loaded onto or taken off the Card by you.

